<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ghosty's weblog</title>
	<atom:link href="http://blog.ghosty.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ghosty.be</link>
	<description>There shall be light in the darkness</description>
	<lastBuildDate>Sun, 13 Dec 2009 21:58:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Epson Aculaser C1100 on Ubuntu Karmic 9.10 A64</title>
		<link>http://blog.ghosty.be/epson-aculaser-c1100-on-ubuntu-karmic-9-10-a64/</link>
		<comments>http://blog.ghosty.be/epson-aculaser-c1100-on-ubuntu-karmic-9-10-a64/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:57:30 +0000</pubDate>
		<dc:creator>Ghosty</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.ghosty.be/?p=35</guid>
		<description><![CDATA[As mentioned in my previous post getting this printer to work was a bit of a hustle. Now on Karmic A64 I could not get it to work at all! Even though people in some german forum claim to have it working -but what i see there mentioned is the local version of the printer, [...]]]></description>
				<content:encoded><![CDATA[<p>As mentioned in my previous post getting this printer to work was a bit of a hustle. Now on Karmic A64 I could not get it to work at all! Even though people in <a title="HowTo: Epson Aculaser C1100 Debian / (*)ubuntu installieren" href="http://forum.schnellsuche.de/tutorials-howto/howto-epson-aculaser-c1100-debian-ubuntu-installieren-t2619.html" target="_blank">some german forum</a> claim to have it working -but what i see there mentioned is the local version of the printer, not the networked version c1100n like I have- I could not get it to work that way, but they gave some good pointers.</p>
<p>After a good few hours of poking around I found the problems &#8230; and worked around all of them with some -admitted unclean- hacks &#8230; but at least it works! You can find a package with all needed files and an install script <a title="epson al c1100 karmic amd 64" href="http://ghosty.be/ubuntupkg/epson_al-c1100-karmic_amd64.tar.bz2" target="_blank">here</a>. Just unpack the package and run the install.sh script as root, then add your printer through the usual printer wizard.</p>
<p>For people interested in the details: the printer driver is 32 bit only, it needs libc6 32 bit, libgcc 32 bit and next to that it still relies on libstdc++5 which is not present (now they use libstdc++6) in Ubuntu Karmic 9.10. I fixed it by manually copying the needed 32 bit libraries from a 32 bit installation in the /lib32/ directory, getting the 32bit version of libstdc++5 from Jaunty and force install the 32 bit driver packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ghosty.be/epson-aculaser-c1100-on-ubuntu-karmic-9-10-a64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 9.10 (Karmic Koala) on Thinkpad T61p</title>
		<link>http://blog.ghosty.be/ubuntu-9-10-karmic-koala-on-thinkpad-t61p/</link>
		<comments>http://blog.ghosty.be/ubuntu-9-10-karmic-koala-on-thinkpad-t61p/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:19:36 +0000</pubDate>
		<dc:creator>Ghosty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ghosty.be/?p=29</guid>
		<description><![CDATA[I just created a new entry on the thinkwiki with bits and pieces of information from previous ubuntu installation instructions and added some minor changes for the latest version of Ubuntu: http://www.thinkwiki.org/wiki/Installing_Ubuntu_9.10_%28Karmic_Koala%29_on_a_ThinkPad_T61p]]></description>
				<content:encoded><![CDATA[<p>I just created a new entry on the thinkwiki with bits and pieces of information from previous ubuntu installation instructions and added some minor changes for the latest version of Ubuntu:</p>
<p><a href="http://www.thinkwiki.org/wiki/Installing_Ubuntu_9.10_%28Karmic_Koala%29_on_a_ThinkPad_T61p" target="_blank">http://www.thinkwiki.org/wiki/Installing_Ubuntu_9.10_%28Karmic_Koala%29_on_a_ThinkPad_T61p</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ghosty.be/ubuntu-9-10-karmic-koala-on-thinkpad-t61p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 9.10 (Karmic Koala) and songbird</title>
		<link>http://blog.ghosty.be/ubuntu-karmic-9-10-and-songbird/</link>
		<comments>http://blog.ghosty.be/ubuntu-karmic-9-10-and-songbird/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 14:33:56 +0000</pubDate>
		<dc:creator>Ghosty</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.ghosty.be/?p=26</guid>
		<description><![CDATA[After an upgrade to Ubuntu Koala Karmic (9.10) I noticed my songbird would not start, running it in the shell showed some gstreamer errors. Through a google search I found the solution: export LD_BIND_NOW=1 /usr/share/Songbird/songbird seems to fix the startup issues &#8230;]]></description>
				<content:encoded><![CDATA[<p>After an upgrade to Ubuntu Koala Karmic (9.10) I noticed my songbird would not start, running it in the shell showed some gstreamer errors. Through a google search I found the solution:</p>
<blockquote><p>export LD_BIND_NOW=1<br />
/usr/share/Songbird/songbird</p></blockquote>
<p>seems to fix the startup issues &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ghosty.be/ubuntu-karmic-9-10-and-songbird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessing your Reiserfs, XFS, lvm, dm-raid, &#8230; partitions under Windows</title>
		<link>http://blog.ghosty.be/accessing-your-reiserfs-xfs-lvm-dm-raid-partitions-under-windows/</link>
		<comments>http://blog.ghosty.be/accessing-your-reiserfs-xfs-lvm-dm-raid-partitions-under-windows/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 18:39:41 +0000</pubDate>
		<dc:creator>Ghosty</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.ghosty.be/?p=25</guid>
		<description><![CDATA[From time to time I also boot Windows which is still installed on a partition on my desktop. The Microsoft operating system does not have support for any Filesystems that are nowadays mainstream on Linux. I know you can access Ext2/3 with ext2 installable file system for windows but that does not help to access [...]]]></description>
				<content:encoded><![CDATA[<p>From time to time I also boot Windows which is still installed on a partition on my desktop. The Microsoft operating system does not have support for any Filesystems that are nowadays mainstream on Linux. I know you can access Ext2/3 with <a title="Ext2 IFS for windows" href="http://www.fs-driver.org/" target="_blank">ext2 installable file system for windows</a> but that does not help to access my XFS homedirectory on my desktop. As a workaround I was thinking to try and mount them with VMware running linux but since this did not seem to work a friend gave me the tip to try coLinux and this seems to be pretty easy:</p>
<ul>
<li>install <a title="coLinux" href="http://www.colinux.org/" target="_blank">coLinux</a> (see the wiki and docu) and make sure it can access the network</li>
<li>add in the config file for colinux a line:</li>
<p>cobd2=&#8221;\Device\Harddiskx\Partitionx&#8221;<br />
with x the harddisk number and y the partition number (both start from 0, just count the partitions, needs some experimentation perhaps &#8230;)</p>
<li>under the linux image you can just mount it by</li>
<p>mount -t xfs /dev/cobd2 /mnt/mountpoint<br />
and after that add it to your fstab file.</p>
<li>share /mnt/mountpoint using samba (see plenty of howto&#8217;s if you don&#8217;t know how to do this)</li>
<li>Now you can access your linux partitions through the colinux samba share</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.ghosty.be/accessing-your-reiserfs-xfs-lvm-dm-raid-partitions-under-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>my own ghetto power control</title>
		<link>http://blog.ghosty.be/ghetto-power-control/</link>
		<comments>http://blog.ghosty.be/ghetto-power-control/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 22:09:25 +0000</pubDate>
		<dc:creator>Ghosty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ghosty.be/?p=24</guid>
		<description><![CDATA[Thanks to this post of SiD3WiNDR I know of the existence of power bricks with 4 outlets controllable by USB. The only problem was finding where to buy them in Belgium. A friend who could place a special order via a shop (they normally only do wholesale) managed to get me 2. And because they [...]]]></description>
				<content:encoded><![CDATA[<p>Thanks to <a title="sid3windr's blog" href="http://www.sid3windr.be/archives/326/ghetto-power-control" target="_blank">this post of </a><span class="blogheader"><span class="blogdetails"><a title="sid3windr's blog" href="http://www.sid3windr.be/archives/326/ghetto-power-control" target="_blank">SiD3WiNDR</a> I know of the existence of <a title="Gembird power bricks" href="http://www.gmb.nl/eGMB/item_view.aspx?id=2755" target="_blank">power bricks with 4 outlets controllable by USB</a>. The only problem was finding where to buy them in Belgium. A friend who could place a special order via <a title="asbcomputers shop" href="http://asbcomputers.be" target="_blank">a shop</a> (they normally only do wholesale) managed to get me 2. And because they can be controlled by Linux they are perfect for controlling various devices like screens, usb hub and other peripherals when my pc starts up. Now if only I don&#8217;t get too lazy &#8230; <img src='http://blog.ghosty.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ghosty.be/ghetto-power-control/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SD card photo recovery</title>
		<link>http://blog.ghosty.be/sd-card-photo-recovery/</link>
		<comments>http://blog.ghosty.be/sd-card-photo-recovery/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 21:11:58 +0000</pubDate>
		<dc:creator>Ghosty</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.ghosty.be/?p=23</guid>
		<description><![CDATA[Today there was a small crisis at home. My parents and sister came back from a week vacation and when they tried to copy the pictures from the trip on the -Windows- pc, all of the sudden they got read errors from the cardreader. Afterwards when looking at the SD card with another windows pc [...]]]></description>
				<content:encoded><![CDATA[<p>Today there was a small crisis at home. My parents and sister came back from a week vacation and when they tried to copy the pictures from the trip on the -Windows- pc, all of the sudden they got  read errors from the cardreader. Afterwards when looking at the SD card with another windows pc and the camera itself it was only possible to see 45 pictures on the card (While the total amount should be around 180). I put the cardreader in my linux pc and there I could see 155 pictures, already better than 45 but still no 180 (You could even see it in the numbering, there was a gap between 45 -coincidential or not the amount I could see on Windows- and 79, so still ~30 missing). So I went searching for recovery tools and found a nice (cross-platform!) tool called <a title="photorec" href="http://www.cgsecurity.org/wiki/PhotoRec" target="_blank">photorec</a>, a tool included with testdisk which is free data recovery software, open source and gpl&#8217;ed. (On Ubuntu: &#8216;apt-get install testdisk&#8217;, this includes photorec) With this tool I was able to recover 145 pictures from the card (not all pictures, but the missing pictures between 45 and 79 were there, so in the end I got all pictures from the card). Now only to figure out what caused this weird behavior, the card itself or the &#8220;cheap&#8221; cardreader &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ghosty.be/sd-card-photo-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing lightning 0.8 plugin for thunderbird on ubuntu hardy</title>
		<link>http://blog.ghosty.be/installing-lightning-08-on-ubuntu-hardy/</link>
		<comments>http://blog.ghosty.be/installing-lightning-08-on-ubuntu-hardy/#comments</comments>
		<pubDate>Fri, 02 May 2008 19:38:57 +0000</pubDate>
		<dc:creator>Ghosty</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.ghosty.be/installing-lightning-08-on-ubuntu-hardy/</guid>
		<description><![CDATA[When installing the latest version of thunderbird lightning plugin (version 0.8) which can be found on the official plugin pages for thunderbird, you will notice that the screen looks all messed up. This can be solved by installing the libstdc++5 package. This is needed because the ubuntu developers compile against a newer version than the [...]]]></description>
				<content:encoded><![CDATA[<p>When installing the latest version of thunderbird lightning plugin (version 0.8) which can be found on the official plugin pages for thunderbird, you will notice that the screen looks all messed up. This can be solved by installing the libstdc++5 package. This is needed because the ubuntu developers compile against a newer version than the lightning plugin.</p>
<p>sudo apt-get install libstdc++5</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ghosty.be/installing-lightning-08-on-ubuntu-hardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail imap support stopped?</title>
		<link>http://blog.ghosty.be/gmail-imap-support-stopped/</link>
		<comments>http://blog.ghosty.be/gmail-imap-support-stopped/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 20:22:05 +0000</pubDate>
		<dc:creator>Ghosty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ghosty.be/gmail-imap-support-stopped/</guid>
		<description><![CDATA[Just figured out that Imap on my gmail box stopped working and not only for my box, multiple people on IRC report the same. If you log in to the webinterface of gmail the &#8220;enable Imap&#8221; option is gone too. What is going on Google? Update: someone on IRC pasted a message from google apps [...]]]></description>
				<content:encoded><![CDATA[<p>Just figured out that Imap on my gmail box stopped working and not only for my box, multiple people on IRC report the same. If you log in to the webinterface of gmail the &#8220;enable Imap&#8221; option is gone too. What is going on Google?</p>
<p>Update: someone on IRC pasted a message from google apps (I don&#8217;t use those myself so i cannot verify this)</p>
<p>Your users may be experiencing issues accessing Google Apps services- As of 1:00:00 PM PDT on April 16, 2008<br />
* Services impacted: Email<br />
Our team is working quickly to resolve this situation as soon as possible. We will continue to post updates here as we learn more.</p>
<p>Update2: services have been restored it seems &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ghosty.be/gmail-imap-support-stopped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source as alternative</title>
		<link>http://blog.ghosty.be/open-source-as-alternative/</link>
		<comments>http://blog.ghosty.be/open-source-as-alternative/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 20:23:56 +0000</pubDate>
		<dc:creator>Ghosty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ghosty.be/open-source-as-alternative/</guid>
		<description><![CDATA[Nice link with some open source alternatives for much used Windows programs: open source as alternative Another similar list: The Top 50 Proprietary Programs that Drive You Crazy — and Their Open Source Alternatives These 2 reminded me of this project started by a guy on the newsgroups already few years ago, the site seems [...]]]></description>
				<content:encoded><![CDATA[<p>Nice link with some open source alternatives for much used Windows programs: <a href="http://www.osalt.com" title="osalrt.com" target="_blank">open source as alternative</a><br />
Another similar list:  <a href="http://whdb.com/2008/the-top-50-proprietary-programs-that-drive-you-crazy-and-their-open-source-alternatives/" title="whdb.com" target="_blank">The Top 50 Proprietary Programs that Drive You Crazy — and Their Open Source Alternatives</a><br />
These 2 reminded me of this project started by a guy on the newsgroups already few years ago, the site seems a bit abbandoned but still a nice overview: <a href="http://osswin.sourceforge.net/" title="open source for windows" target="_blank">Open Source for Windows</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ghosty.be/open-source-as-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fosdem 2008</title>
		<link>http://blog.ghosty.be/fosdem-2008-2/</link>
		<comments>http://blog.ghosty.be/fosdem-2008-2/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 18:26:05 +0000</pubDate>
		<dc:creator>Ghosty</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.ghosty.be/fosdem-2008-2/</guid>
		<description><![CDATA[As so many people already posted bits and pieces of their visit, here also a short overview of my visit to Fosdem 2008: On Saturday I went to see the opening talks, I was really impressed by the &#8220;tux with shades&#8221; presentation, it was nice to hear that movie studios are completely switching over to/are [...]]]></description>
				<content:encoded><![CDATA[<p>As <a href="http://planet.grep.be" title="Planet Grep">so many people</a> already posted bits and pieces of their visit, here also a short overview of my visit to Fosdem 2008:</p>
<p>On Saturday I went to see the opening talks, I was really impressed by the &#8220;tux with shades&#8221; presentation, it was nice to hear that movie studios are completely switching over to/are running on Linux for creating special effects in movies. In the afternoon I attended a very enlightening presentation about SElinux on CentOS, I had already worked with it a bit, but never really had time to look how it exactly works. I had a short stop at the Mozilla dev room &#8211; dubbed sauna.fosdem.org because of the heat!- with a presentation about Thunderbird and to end the day a presentation about Dstat which looked also very interesting to monitor various server performance issues.</p>
<p>On Sunday I did the whole main track about virtualisation, the xen one was not that interesting since it did not go very technical and I had already seen a more in depth one last year. The virtualbox presentation gave a nice overview of the buildup and future development of the software and the openQRM presentation was interesting because it was my first encounter with the software, like <a href="http://www.wonko.be/" title="Wonko's Blog">Wonko</a> already mentioned definately worth a look. In the afternoon I attended an LVM2  novelties presentation. Afterwards I attended the webscarab presentation: a proxy which enables you to inject code in GET and POST parameters in realtime.  I will certainly test this one as security is also part of my job. And to end the day I attended the presentation of CentOS 5 virtualization &#8211; which contained actually more topics like how to fastly deploy virtual machines and maintain several of them at once. I had a very nice discussion about this afterwards with some CentOS developers which actually encouraged me more to try out puppet in the near future (not really in the talk, but according to what I read and they told me one of the best tools for mass-maintaining a lot of servers) .</p>
<p>I met a lot of acquaintances (and then to say some years ago I knew almost nobody there) and also got to know a few interesting new people. I&#8217;d like to thank the organisers of Fosdem for making it again a splendid event!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ghosty.be/fosdem-2008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
